| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Keene Swamp Bats | 50 | 38-12 | 0.760 | 50 | 38-12 | 0.760 |
| Newport Gulls | 50 | 32-18 | 0.640 | 50 | 32-18 | 0.640 |
| Bristol Blues | 46 | 27-19 | 0.587 | 46 | 27-19 | 0.587 |
| Marthas Vineyard Sharks | 51 | 29-22 | 0.569 | 51 | 29-22 | 0.569 |
| Sanford Mainers | 49 | 24-25 | 0.490 | 49 | 24-25 | 0.490 |
| Mystic Schooners | 47 | 23-24 | 0.489 | 47 | 23-24 | 0.489 |
| Danbury Westerners | 43 | 21-22 | 0.488 | 43 | 21-22 | 0.488 |
| Valley Blue Sox | 42 | 20-22 | 0.476 | 42 | 20-22 | 0.476 |
| North Adams SteepleCats | 47 | 22-25 | 0.468 | 47 | 22-25 | 0.468 |
| Upper Valley Nighthawks | 46 | 18-28 | 0.391 | 46 | 18-28 | 0.391 |
| Vermont Mountaineers | 44 | 16-28 | 0.364 | 44 | 16-28 | 0.364 |
| North Shore Navigators | 44 | 16-28 | 0.364 | 44 | 16-28 | 0.364 |
| Ocean State Waves | 43 | 15-28 | 0.349 | 43 | 15-28 | 0.349 |
Keene Swamp Bats
Newport Gulls
Bristol Blues
Marthas Vineyard Sharks
Sanford Mainers
Mystic Schooners
Danbury Westerners
Valley Blue Sox
North Adams SteepleCats
Upper Valley Nighthawks
Vermont Mountaineers
North Shore Navigators
Ocean State Waves