Official Baseball Box Score

Newport Gulls vs. Valley Blue Sox

6/4/2026 — Holyoke, MA

Umpires: HP: Matthew Newman • 1B: John DeGirolamo • 2B: JC FernandesStart: 6:30 PMAttendance: 400 • Next Game Probable Starters - Blue Sox: Jackson Hinchliffe #26, Gulls: Will Allen #34

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Newport Gulls 0 0 0 0 0 0 0 0 2 0 0 2 4 1
Valley Blue Sox 0 0 0 2 0 0 0 0 0 0 0 2 5 1
Newport Gulls 2
Player AB R H RBI BB SO PO A LOB
Chris Klug cf 5 1 1 0 0 2 3 0 0
Ryan Novak lf 5 0 0 0 0 3 1 0 0
Devan Zirwas dh 4 1 1 1 0 1 0 0 0
Cole Johnson 1b 2 0 0 0 0 0 12 0 0
Ryan Jaros 3b 3 0 1 1 1 0 1 5 1
Mason Ligenza rf 4 0 1 0 0 1 0 0 1
Tristan Salinas 2b 4 0 0 0 0 2 1 0 1
Adam Broski c 4 0 0 0 0 3 14 0 1
Gus Gandy ss 4 0 0 0 0 1 1 2 2
Mason Christopher p 0 0 0 0 0 0 0 1 0
   Mickey McClaskey 0 0 0 0 0 0 0 0 0
   Bryce McCain 0 0 0 0 0 0 0 0 0
   Will Taylor 0 0 0 0 0 0 0 1 0
   John Mass p 0 0 0 0 0 0 0 0 0
Totals 35 2 4 2 1 13 33 9 6
Valley Blue Sox 2
Player AB R H RBI BB SO PO A LOB
Anthony Tirado cf 5 0 2 0 0 2 3 0 4
Jack Myers 2b 4 0 0 0 0 1 3 2 1
Anthony Grabau ss 4 1 1 0 1 1 2 3 0
Nick Tomasetto 3b 4 1 1 0 1 2 2 1 2
Trevor Harmon 1b 4 0 0 0 0 2 4 1 1
Brett Rogers rf 4 0 0 0 1 0 4 0 1
Scott Donahue dh 3 0 0 0 1 2 0 0 0
   Chris Carson pr 1 0 0 0 0 1 0 0 1
Nico Soul lf 3 0 0 1 1 2 1 0 0
Chris Cancel c 4 0 1 1 0 1 13 1 0
Dylan Reid p 0 0 0 0 0 0 1 0 0
   Alex Hill 0 0 0 0 0 0 0 0 0
   Jake LeFrancois 0 0 0 0 0 0 0 0 0
   Dom Ruggiero 0 0 0 0 0 0 0 0 0
   Jack Ensell p 0 0 0 0 0 0 0 0 0
Totals 36 2 5 2 5 14 33 8 10
Newport Gulls
E - Ryan Novak.
2B - Devan Zirwas.
RBI - Devan Zirwas; Ryan Jaros.
GIDP - Mason Ligenza; Tristan Salinas.
SB - Chris Klug.
CS - Gus Gandy.
Valley Blue Sox
E - Jack Myers.
RBI - Nico Soul; Chris Cancel.
SB - Nick Tomasetto; Chris Carson.
Newport Gulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Christopher 3.0 2 0 0 0 3 0 0 0 0 0 11 11 2 4 51
Mickey McClaskey 1.0 1 2 2 4 2 0 0 0 0 0 4 8 1 0 33
Bryce McCain 3.0 1 0 0 0 4 0 0 0 0 0 10 10 2 3 47
Will Taylor 3.0 1 0 0 1 4 0 0 0 0 0 9 11 2 3 45
John Mass 1.0 0 0 0 0 1 0 0 0 0 0 2 3 1 1 10
Totals 11.0 5 2 2 5 14 0 0 0 0 0 36 43 8 11 186
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Reid 6.0 0 0 0 1 6 0 0 0 2 0 17 20 7 4 71
Alex Hill 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 9
Jake LeFrancois 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 13
Dom Ruggiero 2.0 3 2 2 0 2 0 0 0 0 0 9 9 1 2 31
Jack Ensell 1.0 0 0 0 0 2 0 0 0 0 0 2 2 0 0 11
Totals 11.0 4 2 2 1 13 0 0 0 2 0 35 38 11 6 135
Newport Gulls
Batters Faced - Mason Christopher 11; Mickey McClaskey 8; Bryce McCain 10; Will Taylor 11; John Mass 3.
Valley Blue Sox
Batters Faced - Dylan Reid 20; Alex Hill 3; Jake LeFrancois 4; Dom Ruggiero 9; Jack Ensell 2.
HBP - Dylan Reid 2.